-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
GR5 Machining polished Titanium Nut Bolt ASTM B265
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | FTBA,FTB |
Minimum Order Quantity | 1 set |
Price | Negotiable |
Packaging Details | Inner packaging:plastic bag packaged with supporting thing inside Outer packaging:plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Standard | National Standard GB/T3621-2007, GB/T13810-2007 | American Standard | ASTM B265, ASTM F136, ASTM F67, AMS4928 |
---|---|---|---|
Material | GB Material: TA0, TA2, TA3, TA9, TA10, TC4 | American Standard Material | GR1, GR2, GR3, GR5, GR7, GR12 |
Russian Standard Material | BT1-00, BT1-0, BT1-2 | Surface Treatment | The Surface Of The Plate Is Washed With Acid And Alkali, Polished And Sandblasted. |
High Light | Machining Titanium Nut Bolt,Polished Titanium Alloy Bolts,TA2 Titanium Nut Bolt |
Titanium Alloy Machining Titanium Bolts Titanium Nuts Spot Inventory
Heat Treatment
high precision, good finish, darkening and local water marks are not allowed on the surface; no scratches, indentations, pits, cracks, peeling, oxide skin, creasing, delamination, metal and non-metal Defects such as clips, alkali wash marks, etc.
Better elongation and strength properties, no deformation after high temperature, no cracks after flattening and bending.
Tensile strength test, flattening test, hardness test, chemical composition test, high temperature tensile test, room temperature tensile test, bending performance test.
description:
Product name type | DIN6921 Gr5 6al4v M6 M8 M10 Titanium Flange Bolts For Motorcycle |
Materials | Pure Titanium and Alloy Titanium |
Titanium Grade | Gr5 (Popular Grade) |
Other materials | Gr1,Gr2,Gr3,Gr4,Gr7,Gr9,Gr11,Gr12 etc |
Size | M6,M8,M10 |
Standard | DIN,GB |
Length | 2 1/4"---20",50mm---6000mm |
Diameter | M5----M36,1/4"---2 3/4" |
surface treatment: | Black,Zinc plated, Cr Cu or Ni Plated |
Features | acid and alkali resistance, anti-corrosion, excellent mechanical strength etc. |
Packing | as per customers' request |
Standard | UNI5587 ISO4033 ANSI/ASME B 18.2.2 DIN933 DIN931 DIN6330 |
Package | Plastic bag +carton box |
Physical Properties:
Better elongation and strength properties, no deformation after high temperature, no cracks after flattening and bending.
Surface quality:
high precision, good finish, darkening and local water marks are not allowed on the surface; no scratches, indentations, pits, cracks, peeling, oxide skin, creasing, delamination, metal and non-metal Defects such as clips, alkali wash marks, etc.
Applications:
Equipment accessories: airplane, ship, bicycle, motorcycle, auto, medical, chemical, sports,
weapon, etc.