-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Gr2 Titanium Alloy Bar For Chemical Pressure Vessels Seawater Treatment
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | ASTM B348,ASTM F67,ASTM F136 |
Minimum Order Quantity | 1kg |
Price | Negotiable |
Packaging Details | Inner packaging:plastic bag packaged with supporting thing inside Outer packaging:plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Outer Diameter | 6-2500mm, (3/8"-100") | Standard | ASTM,JIS, AISI, GB, DIN, |
---|---|---|---|
Certification | ISO, SGS | Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge Slit Edge UNS No Generic Term Composition | Outer Diameter 6-2500mm, (3/8%22-100%22) Length 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc S | CIF CFR FOB EX-WORK |
High Light | Seawater Treatment Titanium Alloy Rod,Chemical Pressure Vessels Titanium Round Bar,Gr2 Titanium Industrial Bar |
Chemical Pressure Vessels And Seawater Treatment Gr2 Titanium Alloy Bar
Heat Treatment
When alloying elements are added to steel, iron and carbon, the basic components of steel, interact with alloying elements. The purpose of steel alloying is to improve the microstructure and properties of steel by the interaction of alloying elements with iron and carbon and the influence on the phase diagram of iron and carbon and the heat treatment of steel.
Description:
Grade | Tensile strength (min) | Yield strength (min) | Elongation (%) | ||
ksi | MPa | ksi | MPa | ||
Grade 1 | 35 | 240 | 20 | 138 | 24 |
Grade 2 | 50 | 345 | 40 | 275 | 20 |
Grade 3 | 65 | 450 | 55 | 380 | 18 |
Grade 4 | 80 | 550 | 70 | 483 | 15 |
Grade 5 | 130 | 895 | 120 | 828 | 10 |
Grade 7 | 50 | 345 | 40 | 275 | 20 |
Grade 9 | 90 | 620 | 70 | 438 | 15 |
Grade 12 | 70 | 438 | 50 | 345 | 18 |
Applications:
GB/T3624-2007 ASTM B337 Seamless and Welded Titanium and Titanium Alloy Pipes
GB/T3625-2007 ASTM B338 Titanium and titanium alloy tubes for heat exchangers and condensers