-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Polished Surface Titanium Alloy Rod TC4 TA1 TA2 Heat Resistance
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | ASTM B348,ASTM F67,ASTM F136 |
Minimum Order Quantity | 1kg |
Price | Negotiable |
Packaging Details | Inner packaging:plastic bag packaged with supporting thing inside Outer packaging:plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Product Name | Titanium Rod, Titanium Alloy Rod | Standards | ASTM B348-2010, GB/T2965-2007, GB/T13810-2007, ASTM F67, ASTM F136-02a, AMS4928 |
---|---|---|---|
Surface | Polished Surface | Material Advantages | Small Density; High Specific Strength; Acid, Alkali, Salt, Seawater Corrosion Resistance; Superior Mechanical Properties. |
Uses | Used In Petroleum Equipment, Chemical Equipment, Sports Equipment, Automobile Manufacturing, Tools. | Forging | ¢ 30---300mm*L |
High Light | Heat Resistance Titanium Alloy Rod,Polished Titanium Alloy Rod,TA2 Pure Titanium Rod |
Titanium Rod Titanium Alloy Rod TC4 Titanium Rod TA1/TA2 Titanium Rod
Heat Treatment
higher strength and toughness than carbon steel, and its reinforcement effect with the increace of tissue imbalance and tend to be more obvious, and the strength of the alloy steel annealing state than carbon steel has a lot of advantages, and in normalizing, than obviously increase the carbon steel and the strength of the alloy steel after quenching and tempering, the steel reinforcement effect is the most significant. Some alloy steels have excellent thermal hardness and other special properties, such as heat resistance, corrosion resistance, wear resistance and magnetic properties.
Description:
Grade | Tensile strength (min) | Yield strength (min) | Elongation (%) | ||
ksi | MPa | ksi | MPa | ||
Grade 1 | 35 | 240 | 20 | 138 | 24 |
Grade 2 | 50 | 345 | 40 | 275 | 20 |
Grade 3 | 65 | 450 | 55 | 380 | 18 |
Grade 4 | 80 | 550 | 70 | 483 | 15 |
Grade 5 | 130 | 895 | 120 | 828 | 10 |
Grade 7 | 50 | 345 | 40 | 275 | 20 |
Grade 9 | 90 | 620 | 70 | 438 | 15 |
Grade 12 | 70 | 438 | 50 | 345 | 18 |
Material:
Domestic grades: TA1, TA2, TA3, TA7, TA9, TA10, TC4, TC4ELI, TC6, TC9, TC10, TC11, etc.
American Label: GR1, GR2, GR3, GR4, GR5, GR7, GR11, GR12, GR23, etc.
Russian standard: 4N5, BT1-0, BT1-00, BT6, BT3-1, ПТ-3В (PT-3V), 3M, BT5, ПТ-7M; etc.