-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Pure Titanium Welding Wire Annealed Straight Glasses Alloy Wire
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | B863 |
Minimum Order Quantity | 1kg |
Price | Negotiable |
Packaging Details | Inner packaging:plastic bag packaged with supporting thing inside Outer packaging:plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Material | Titanium Alloy | Voltage | 380V |
---|---|---|---|
Custom Processing | Yes | Delivery Condition | Annealed Condition (M) Hot Working Condition (R) Cold Working Condition (Y) (annealed) Pickled Surface Bright Surface Polished Surface |
Titanium Wire Spot Specifications | Φ0.2-Φ8.0mm | Specs Of Titanium Wire For Glasses | Φ2.0-Φ6.0mm |
High Light | Pure Titanium Welding Wire,Straight Titanium Alloy Wire,Glasses Titanium Straight Wire |
Pure Titanium Welding Wire Glasses Wire Titanium Alloy Wire Titanium Straight Wire
Heat Treatment
Beta alloys can not only be stress relieved or annealed, but also can be solution treated and aged. The alpha-beta alloys are two-phase alloys, comprising both alpha and beta phases at room temperature.
Alpha and near-alpha alloys cannot be dramatically changed by heat treatment. Stress relief and annealing are the processes that can be employed for this class of titanium alloys. The heat treatment cycles for beta alloys differ significantly from those for the alpha and alpha-beta alloys.
Description:
Product | Titanium wire |
Grade | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23 |
Standard | ASTM B348, ,ASTM SB348,ASTM B863,AWSA5.16 |
Specification | Diameter:0.1-4.0 (mm) Length: straight or in coil |
Application | Structural parts wire: mainly used for structural parts and fasteners; |
welding wire:mainly used for the electrode material and welding materials | |
Medical wire | |
Status | Annealed (M) hot state (R) cold state (Y) (annealing, ultrasonic flaw detection) |
Payment | T/T, L/C at sight, as your inquiry |
Certificate | ISO 9001:2008,AS 9100 |
surface | black polished pickling |
Delivery time | Within 3~50 days |
Specifications:
titanium wire spot specifications: Φ0.2-Φ8.0mm
Specs of titanium wire for glasses: Φ2.0-Φ6.0mm
Zirconium wire spot specification: Φ0.8-6.0mm