-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Sb265 Gr 1 2mm Titanium Sheet Application Of Titanium Alloys In Aerospace
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | FTP,FTPA |
Minimum Order Quantity | Negotiation |
Price | Negotiable |
Packaging Details | plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Titanium Sheet | Feature | Super Thin |
---|---|---|---|
Thickness | 0.3-60mm | Melting Point | 1720 ℃ |
Advantage | Thin Titanium Sheet | Technique | Cold Rolled |
Grade | Titanium Sheet Grade 5 | Ti (Min) | 99.6% |
High Light | Cold Rolled Sb265 Gr 1,Sb265 application of titanium alloys in aerospace,Lighteweight 2mm Titanium Sheet |
Cold Rolled Titanium Sheet Grade 5 / Lighteweight Thin Titanium Sheet
Titanium Sheet Grade 5 Applications:
1. Heat exchangers and condensers
2. Seawater desalination industry
3. Chemical Industry,
4. Electroplating equipment
5. Precision instruments
6. Environmental protection equipment
7. Auto industry
Titanium Sheet Grade 5 Description:
Product name | Titanium sheet/plate |
Material grade | Gr1, Gr2, Gr5,Gr7, Gr9, Gr23, TI-6Al4v |
Certificate | ISO9001:2008,TUV, material test certificate EN10204.3.1 |
Standard | ASTM B265,ASME SB265,AMS4911,ASTM F136,ASTM F67 |
Tehnique | Hot/cold rolled |
Surface | Acid wash,polished |
Dimensions | Th0.3-60mm*W20-1500*L500-3000mm |
Titanium Sheet Grade 5 CHEMICAL REQUIREMENTS
Fe | O | N | C | H | Pd | Al | V | Mo | Ni | |
Gr1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | / | / | / | / | / |
Gr2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | / | / | / | / | / |
Gr3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | / | / | / | / | / |
Gr4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | / | / | / | / | |
Gr5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | / | 5.5-6.7 | / | / | / |
Gr7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | / | / | / | / |
Gr9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 | / | 2.5-3.05 | / | / | / |
Specifications:
We support to customize titanium plate as your requiry. The general stock size is THmmx1000mmx2000mm
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 1-2 days if the goods are in stock. or it is 7-15 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<1000USD, 100% in advance. Payment>1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.
Titanium Sheet Grade 5 Details