-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Gr1 Gr2 Gr5 Aerospace Titanium Sheet Metal 99.6% Cold Rolled
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | FTP |
Minimum Order Quantity | Negotiation |
Price | Negotiable |
Packaging Details | plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Product Name | Titanium Metal Plate | Feature | Excellent Corrosion Resistance |
---|---|---|---|
Application | Aerospace/Medical | Melting Point | 1720 ℃ |
Boiling Point | 3260℃ | Technique | Forging |
Grade | Gr1/Gr2/Gr5 | Ti (Min) | 99.6% |
High Light | Gr5 Aerospace Titanium Sheet,Titanium Sheet Metal 99.6%,Gr2 Aerospace Titanium Sheet |
Gr1/Gr2/Gr5 Grade Titanium Metal Plate Excellent Corrosion Resistance
Titanium Metal Plate Feature:
- Low Density
- Excellent Corrosion Resistance in acid and alkali salt
- High heat transfer capability
- Good biocompatibility
- Low elasticity module
- Low thermal expansion coefficient
- Superior strength-to-density ratios
- Good strength at low and high temperature.
Titanium Metal Plate Applications:
- Chemical Industry,
- Electroplating equipment
- Precision instruments
- Environmental protection equipment
- Auto industry
- Medical and Sports industry
- Electric power industry
Titanium Metal Plate Description:
Product name | Gr1/Gr2/Gr5 Grade Titanium Metal Plate Excellent Corrosion Resistance |
Material grade | Gr1,Gr2, Gr4,Gr5,Gr7, Gr9, Gr23, TI-6Al4v, |
Certificate | ISO9001:2008,TUV, material test certificate EN10204.3.1 |
Standard | ASTM F136,ASTM F67 |
Tehnique | Hot/cold rolled |
Surface | Acid wash,polished |
Dimensions | Thickness:0.3-100mm |
Width:20-1220mm | |
Length:500-6000mm |
CHEMICAL REQUIREMENTS
Fe | O | N | C | H | Pd | Al | V | Mo | Ni | |
Gr1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | / | / | / | / | / |
Gr2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | / | / | / | / | / |
Gr3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | / | / | / | / | / |
Gr4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | / | / | / | / | |
Gr5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | / | 5.5-6.7 | / | / | / |
Gr7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | / | / | / | / |
Gr9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 | / | 2.5-3.05 | / | / | / |
Titanium Metal Plate Details
Competitive Advantage:
We have more than ten years of experience in building titanium’s factory,which includes almost one thousand employees.our factory located in baoji,titanium valley.we strictly control every process of production and strive to provide customers with high quality products,And our products sale to all over the world.