-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
99.8% Titanium Sheet Metal ASTM B265 1 Inch Titanium Plate
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | FTP |
Minimum Order Quantity | Negotiation |
Price | Negotiable |
Packaging Details | plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Product Name | Titanium Alloy Sheet | Feature | Non Toxic |
---|---|---|---|
Application | Medical | Melting Point | 1720 ℃ |
Boiling Point | 3260℃ | Technique | Forging |
Grade | Gr1/Gr2 | Ti (Min) | 99.8% |
High Light | 99.8% Titanium Sheet Metal,Titanium Sheet Metal ASTM B265,ASTM B265 1 Inch Titanium Plate |
Forging Titanium Alloy Sheet / Non Toxic Medical Titanium Plate 99.8%
Titanium Alloy Sheet Application
machinery and equipment, electroplate
equipment, medical and all kinds of precision parts and other
industries
Titanium Alloy Sheet Advantage:
- light weight, hight strength, good corrosion resistance, low density.
- Techinal standard: Final product test, Ultrasonic test, Eddy current test, Hydraulic test,
- Best service:Can be customized and shipment quickly .
Titanium Alloy Sheet Description:
Product name | Gr5 titanium plate |
Material grade | Gr1,Gr2, Gr4,Gr5,Gr7, Gr9, Gr23, TI-6Al4v, |
Certificate | ISO9001:2008,TUV, material test certificate EN10204.3.1 |
Standard | ASTM B265/ASME SB265,AMS4911,ASTM F136,ASTM F67 |
Tehnique | Hot/cold rolled |
Surface | Acid wash,polished |
Dimensions | Thickness:0.3-100mm |
Width:20-1220mm | |
Length:500-6000mm |
CHEMICAL REQUIREMENTS
Fe | O | N | C | H | Pd | Al | V | Mo | Ni | |
Gr1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | / | / | / | / | / |
Gr2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | / | / | / | / | / |
Gr3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | / | / | / | / | / |
Gr4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | / | / | / | / | |
Gr5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | / | 5.5-6.7 | / | / | / |
Gr7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | / | / | / | / |
Titanium Alloy Sheet Specifications:
We support to customize titanium plate as your requiry. The general stock size is THmmx1000mmx2000mm
Thickness(0.5mm-0.7mm)*Width≤1000mm*L≤2000mm
Thickness(0.8mm-4.0mm)*Width≤2000mm*L≤6000mm
Thickness(5.0mm-50mm)*Width≤2000mm*L≤6000mm
Thickness(60mm-100mm)*Width≤2000mm*L≤6000mm
Titanium Alloy Sheet Details
Competitive Advantage:
We have more than ten years of experience in building titanium’s factory,which includes almost one thousand employees.our factory located in baoji,titanium valley.we strictly control every process of production and strive to provide customers with high quality products,And our products sale to all over the world.