-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Lightweight 8mm Titanium Rod 6000mm Titanium Square Rod Chemical
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | FTBA,FTB |
Minimum Order Quantity | negotiation |
Price | Negotiable |
Packaging Details | plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Name | Titanium Round Bar | Feature | Lightweight |
---|---|---|---|
Shape | Round | Technique | Forged,rolling |
Grade | Gr3 Gr4 Gr5 Gr6 | Surface | Polished |
Length | MAX:6000mm | Standard | ASTM F136 |
High Light | Lightweight 8mm Titanium Rod,8mm Titanium Rod 6000mm,6000mm Titanium Square Rod |
Lightweight Titanium Round Bar / Titanium Alloy Bar High Strength
Titanium Round Bar Applications:
· Desalination
· Architecture
· Medical industry
· Marine industry
· Automotive parts
· Airframe structure
Titanium Round Bar Advantage:
- Good reisitance to effect of heat
- Excellent Bearing to cryogenic property
- Nonmagnetic and Non-toxic
- Good thermal properties
- Low modulus of elasticity
Titanium Round Bar Description:
Product name | Lightweight Titanium Round Bar / Titanium Alloy Bar High Strength |
Titanium Type | Titanium alloy |
Standard | ASTM B348, ASTMF67, ASTM F136, AMS4928, JIS etc |
Grade | Gr1 Gr2 Gr5 Gr7 Gr9 Gr12 Gr23 |
Length | Max6000mm |
Diameter | 5-350mm |
Technique | Forging ,Machining |
Surface | Acid surface or polishing, sand blasted surface |
Shape | Round, flat, square, hexagonal |
Application | medical, chemical, aerospace, etc. |
Chemical Requirements
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Advantages of our company
We have more than ten years of experience in building titanium’s factory,which includes almost one thousand employees.our factory located in baoji,titanium valley.we strictly control every process of production and strive to provide customers with high quality products,And our products sale to all over the world.