-
Jason From USAThanks very much for your perfect quality and VIP service, we will keep contract and do more business with you!
-
AliceWe received your goods last thursday and we are very pleased with the quality of your product.
-
BenVery Good company,and dont need worry anything
Low Density ISO9001 Pure Titanium /Alloys Titanium Used In Aerospace
Place of Origin | Shanxi China (mainland) |
---|---|
Brand Name | NewFuture Titanium |
Certification | ISO 9001 |
Model Number | FTBA,FTB |
Minimum Order Quantity | negotiation |
Price | Negotiable |
Packaging Details | Inner packaging:plastic bag packaged with supporting thing inside Outer packaging:plywood case with strips as you request |
Delivery Time | Depend on real situation,AS general:2-15days |
Payment Terms | T/T, Western Union, Paypal, Credit card, Money Gram |
Supply Ability | 10 ton |
Name | Titanium Alloy Rod/bar | Shape | Titanium Round Rod/bar, Titanium Square Rod/bar Titanium Rectangle Rod/bar, Titanium Hex Rod/bar |
---|---|---|---|
Technique | Forged,rolling | Grade | Gr1, Gr2, Gr3 Gr4 Gr5 |
Surface | Polished | Feature | Low Density |
Standard | ASTM B348, ASTM F67, ASTM F136, AMS4928 | Application | Metallurgy, Electronics, Medical, Chemical, Petroleum, Pharmaceutical, Aerospace, Etc. |
High Light | ISO9001 Titanium Alloy Bar,Titanium Alloy Bar Gr3,Gr6 titanium alloys used in aerospace |
Low Density Titanium Alloy Rod , Gr3 Gr4 Gr5 Gr6 Pure Titanium Bar
Titanium Steel Alloy Rod Applications:
· Dimensional stable anodes
· Desalination
· Architecture
· Medical industry
· Marine industry
· Automotive parts
· Airframe structure
Titanium Steel Alloy Rod Advantage:
1. Low density and high strength
2. Excellent corrosion resistance
3. Good reisitance to effect of heat
4. Excellent Bearing to cryogenic property
5. Nonmagnetic and Non-toxic
Titanium Steel Alloy Rod Description:
Product name | Low Density Titanium Steel Alloy Rod , Gr3 Gr4 Gr5 Gr6 Pure Titanium Bar |
Titanium Type | Commercially Pure(CP) / Titanium alloy |
Standard | ASTM B348/ASME SB348, ASTMF67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047G, JIS etc |
Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr6 Gr7 Gr9 Gr11 Gr12 Gr23 Ti15333 BT1-00 BT1-0 BT1-2 |
Technique | Forging ,Machining |
Surface | Acid surface or polishing, sand blasted surface |
Shape | Round, flat, square, hexagonal |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Chemical Requirements of titanium rod/bar
Grade | Chemical Composition (<%) | ||||||||
Ti | Al | V | Fe | C | N | H | O | Other max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Specifications:
Our products as usual:Dia:5mm-350mm. Length:≤6000mm.We also support to customize as your require.